|
GGOS Science Panel Introduction Membership Mailing list |
|
| Name | Affiliation | Main Field and Biograph. Inform. |
|---|---|---|
| Jonathan Bamber | University of Bristol, UK | Cryosphere, glaciology |
| Anny Cazenave | LEGOS-CNES, Toulouse, France | Oceanography, Sea Level, Geodesy, see Bio. |
| Athanasios Dermanis | Department of Geodesy and Surveying, The Aristotle University of Thessaloniki, Greece | Theoretical geodesy. ICCT Web page, personal web page, bio |
| Andrea Donnellan | JPL, Pasadena, California, USA | InSAR, see Bio. |
| Richard Gross | JPL, Pasadena, California, USA | Global geodesy, geophysical fluids, see Bio. |
| Roger Haagmans | ESA, Netherlands | Satellite missions, see Bio. |
| Paul Poli | European Centre for Medium-Range Weather Forecasts (ECMWF), United Kingdom | Meteorology, Climatology, see Bio. |
| Matthew Rodell | NASA Goddard Space Flight Center, USA | Hydrology |
| Reiner Rummel | Technical University Munich, Germany | Geodesy |
| Seth Stein | Department of Geological Sciences, Northwestern University, Evanston, IL, USA | Geophysics, seismology, see Bio and http://www.earth.northwestern.edu/people/seth |
| John Wahr | University of Colorado, Boulder, Colorado, USA | Geophysics, see Bios. |
| Victor Zlotnicki | JPL, Pasadena, California, USA | Oceanography |
In case of problems, mail to info@iag-ggos.org.