December 12, 2007
18:00-21:00
Orchard Garden Hotel
San Francisco, CA
Global Network Scoping and Design (10-15 minutes each) | ||
Status of Multi-technique Simulations | E. Pavlis | |
Scale and Satellite Center of Mass Issues | J. Ries | |
Status of VLBI Network Simulations | D. MacMillan | |
Global Realization of the Reference Frames | Y. Bar-Sever/R. Gross | |
Monitoring of Co-Location Vectors | ||
Recent Survey Activities in Australia (10 minutes) | J. Dawson | |
Impact of Co-Location Vectors on the RF (15 minutes) | Z. Altamimi | |
Inverse Co-Location Concept (10 minutes) | Y. Bar-Sever | |
Preparation for the FIG/IAG Symposium (5 minutes) | M. Pearlman | |
GPS III Reflector Update (5 minutes) | M. Pearlman | |
Organization of Met Data / Proposal | A. Neill | |
Services Briefs (5 minutes each) | ||
ILRS | M. Pearlman | |
IVS | D. Behrend | |
IGS | M. Caissy | |
IDS | F. Lemoine | |
IGFS | H. Wilmes | |
IERS |