GGOS Ground Networks and Communications Working Group Meeting
Chancellor Hotel Union
Square,
San Francisco, CA
Wednesday, December 13, 2006
6:30 pm – 9:30
pm
Australia Network (20 min.) | ||
Background | M. Pearlman | |
Simulation | E. Pavlis/D. MacMillan/Z. Altamimi | |
Global Network Scoping and Design (15 min. each) | ||
SLR Network | J. Ries | |
VLBI Network | D. MacMillan | |
Multitechnique Simulation | E. Pavlis | |
Monitoring of Co-location Vectors | C. Ma/D. Behrend/E. Pavlis | |
GPS III Retroreflectors (10 min. each) | ||
Utility/Benefit | J. Ries | |
Design Options | M. Pearlman | |
Discussion on the SCAWG Report | ||
Reports from the Services (5 - 10 min. each) | ||
ILRS | M. Pearlman | |
VLBI (including VLBI2010) | A. Niell/C. Ma | |
IGS | R. Ferland | |
IDS | F. Lemoine/H. Fagard/G. Tavernier | |
IGFS | R. Forsberg | |
IERS Report and Discussion (30 min.) | C. Ma/M. Rothacher | |
(IERS – GGOS activities) |